About 1404 15 Street
Welcome to this stunning 2085 sq ft single-family home on a corner lot in the hot and growing community of Aster, Edmonton! This modern home offers a full bedroom and full bathroom on the main floor, perfect for guests or extended family. Enjoy an open-to-above layout with modern finishes, a spice kitchen, and 9-ft ceilings for a bright, airy feel. The upper floor features 3 spacious bedrooms, a bonus room, and a luxurious 5-piece ensuite in the master bedroom. A side entrance to the basement provides excellent potential for a future legal suite. Complete with a double-car garage, this home combines style, function, and investment potential — all in one of Edmonton’s most desirable new communities!
Features of 1404 15 Street
| MLS® # | E4441994 |
|---|---|
| Price | $699,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,086 |
| Acres | 0.00 |
| Year Built | 2022 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1404 15 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Aster |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 2S3 |
Amenities
| Amenities | Ceiling 9 ft. |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dryer, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Countertop Electric, Stove-Countertop Gas, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Corner Lot, Playground Nearby, Public Transportation |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 12th, 2025 |
|---|---|
| Days on Market | 68 |
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of . Maninder Singh And Anshul Gupta Of MaxWell Devonshire Realty |
|---|
