About 410 2620 Mill Woods
Welcome to your new home in Mill woods Place, located in the quiet and friendly community of Weinlos. This top-floor condo offers a generous layout with two bedrooms, a comfortable living area, and beautiful natural views off the enclosed balcony Enjoy the convenience of in-suite storage, an energized parking stall, and professional property management that keeps the building well maintained.
Features of 410 2620 Mill Woods
| MLS® # | E4449373 |
|---|---|
| Price | $140,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 957 |
| Acres | 0.00 |
| Year Built | 1981 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 410 2620 Mill Woods |
|---|---|
| Area | Edmonton |
| Subdivision | Weinlos |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 5K6 |
Amenities
| Amenities | Storage-In-Suite |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Refrigerator, Stove-Electric |
|---|---|
| Heating | Baseboard, Natural Gas, Water |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Golf Nearby, Public Transportation, Shopping Nearby |
| Roof | Unknown |
| Construction | Wood, Vinyl |
| Foundation | Slab |
Additional Information
| Date Listed | July 24th, 2025 |
|---|---|
| Days on Market | 26 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $563 |
Listing Details
| Office | Courtesy Of Jackie Hache Of Cornerstone Management |
|---|
