About 6693 Cardinal Road
Beautifully maintained and move-in ready, this 3-bedroom, 3-bathroom home offers comfort, functionality, and pride of ownership throughout. Featuring a spacious open-concept layout, central air conditioning, and a finished basement, this home is perfect. The oversized heated garage provides ample room for a truck & car, storage, or a workshop—ideal for year-round use. Step outside to enjoy the meticulously designed, maintenance-free landscaping, giving you more time to relax and enjoy your surroundings without the hassle of upkeep. Inside, you'll find bright, inviting living spaces, a well-appointed kitchen, generous bedrooms, and stylish finishes that create a warm and welcoming atmosphere. Located in a quiet, family-friendly neighborhood close to schools, parks, shopping, and transit, this home offers the perfect blend of comfort, convenience, and quality—an exceptional opportunity you won’t want to miss.
Open House
Sat, Aug 30 | 02:00 PM - 04:00 PM |
---|
Features of 6693 Cardinal Road
MLS® # | E4454928 |
---|---|
Price | $544,888 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,624 |
Acres | 0.00 |
Year Built | 2016 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 6693 Cardinal Road |
---|---|
Area | Edmonton |
Subdivision | Chappelle Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 2Y4 |
Amenities
Amenities | On Street Parking, Air Conditioner, Deck |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Garage Heater |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Airport Nearby, Back Lane, Fenced, Golf Nearby, Landscaped, Low Maintenance Landscape, Park/Reserve, Paved Lane, Playground Nearby, Public Transportation |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Slab |
Additional Information
Date Listed | August 27th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 100 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Daylene Kutnikoff Of Exp Realty |
---|