About 10409 98 Street
Enjoy elegant living in this Executive style Bungalow & appreciate all this custom built 1634sq.ft home has to offer. Situated in a quiet cul-de-sac, this home features, hand-scraped walnut hardwood flooring, porcelain tile, 9ft ceilings, central air, Hunter Douglas blinds & stunning rock-faced gas fireplace. The gourmet kitchen offers, large island w/breakfast bar, walk-through pantry, maple cabinets & granite countertops. Large master bdrm w/walk-in closet & ensuite w/ custom built shower, double vanity w/ hammered copper sinks & cedar surround Jacuzzi tub. A 2nd bdrm, den & full 4pc bath complete the main level. Fully finished basement w/entertainment space & a rock faced featured wall, wet bar & custom built iron door leading to a future wine cellar room, in floor heating, bathroom, 2 large bdrms w/walk-in closets & laundry room. A handy man's paradise w/the oversized garage w./12.5ft ceilings, in-floor heating, & built in workspace. The backyard has a partially covered cedar deck and RV parking.
Features of 10409 98 Street
| MLS® # | E4458383 |
|---|---|
| Price | $619,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,634 |
| Acres | 0.00 |
| Year Built | 2010 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 10409 98 Street |
|---|---|
| Area | Morinville |
| Subdivision | Morinville |
| City | Morinville |
| County | ALBERTA |
| Province | AB |
| Postal Code | T8R 0B7 |
Amenities
| Amenities | Air Conditioner, Ceiling 9 ft., Deck, Wet Bar |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached, Heated, Over Sized, RV Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Gas, Washer, Window Coverings |
| Heating | Forced Air-1, In Floor Heat System, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Stone Facing |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Stucco |
|---|---|
| Exterior Features | Cul-De-Sac, Fenced, Flat Site, Landscaped, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Notre Dame /Four Winds |
|---|---|
| Middle | Primeau |
| High | M.C.H.S / Sturgeon Comp |
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Days on Market | 36 |
| Zoning | Zone 61 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Brent W Melville Of RE/MAX Real Estate |
|---|
