About 904 19 Avenue
This stunning custom executive home features a Craftsman elevation and a rare triple-car garage, perfect for growing families. The thoughtfully designed floor plan offers 5 bedrooms, including a main-floor bedroom with full bath—ideal for guests . The spacious kitchen includes a massive island with flush eating bar, a dedicated spice kitchen, and flows into a dramatic great room with a 60” electric fireplace and soaring ceilings. Double front doors lead to a large foyer, while a separate side entrance and 9' basement ceilings provide future development potential. Upstairs you'll find 4 bedrooms and 3 bathrooms, including 2 ensuites—perfect for privacy and convenience. This home is loaded with luxury and function in every detail. This home is the perfect blend of elegance and practicality! Photos are representative.
Features of 904 19 Avenue
| MLS® # | E4458970 |
|---|---|
| Price | $849,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,958 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 904 19 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Aster |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 1J1 |
Amenities
| Amenities | Closet Organizers, No Animal Home, No Smoking Home, See Remarks |
|---|---|
| Parking Spaces | 6 |
| Parking | Triple Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Hood Fan, Oven-Microwave |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Park/Reserve, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 22nd, 2025 |
|---|---|
| Days on Market | 32 |
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of David Lofthaug Of Bode |
|---|
