About 9411 Pear Crescent
Welcome to the desirable Orchards community in Southeast Edmonton. This single-family shows 10/10 and features an OPEN-TO-BELOW layout with a SIDE ENTRANCE. Enjoy the benefits of a new home without the extra expenses. This home comes fully landscaped, front and back, is fenced, and has a deck. The main floor has a 9' ceiling, an open to below feature with a fireplace, bright airy windows, a gorgeous matte black upgraded kitchen and a complimentary SPICE KITCHEN as well. The pantry is spacious, and all appliances are included. The second floor features a central bonus room, 3 bedrooms and a full-sized laundry room. The beautiful primary bedroom features a private balcony that overlooks the green space. The 5-piece en suite is a dream and leads to the large walk-in closet. The side entrance is great for a future basement suite. The backyard is pie-shaped and backs a walking trail. There is lots of room for children to play. Enjoy parking your cars inside the double attached garage on the cold days coming.
Features of 9411 Pear Crescent
| MLS® # | E4461933 | 
|---|---|
| Price | $599,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,748 | 
| Acres | 0.00 | 
| Year Built | 2022 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 9411 Pear Crescent | 
|---|---|
| Area | Edmonton | 
| Subdivision | The Orchards At Ellerslie | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6X 2Z4 | 
Amenities
| Amenities | Ceiling 9 ft., Deck, Vaulted Ceiling, Vinyl Windows, 9 ft. Basement Ceiling, Rooftop Deck/Patio | 
|---|---|
| Parking | Double Garage Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Stove-Gas, Washer, Window Coverings | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | Yes | 
| Fireplaces | Insert | 
| Stories | 2 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Unfinished | 
Exterior
| Exterior | Wood, Stone, Vinyl | 
|---|---|
| Exterior Features | Airport Nearby, Backs Onto Park/Trees, Fenced, Landscaped, Private Setting, Public Transportation, Schools, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Stone, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | October 13th, 2025 | 
|---|---|
| Days on Market | 17 | 
| Zoning | Zone 53 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Samantha L Sajjad Of MaxWell Devonshire Realty | 
|---|

