About 2923 16 Street
Welcome to this well-appointed 2-storey home located in the desirable community of Tamarack. Featuring 3 spacious bedrooms, 3 bathrooms, and a versatile bonus room, this home offers plenty of space for comfortable family living. The functional main floor layout is ideal for everyday living and entertaining, while the upper level boasts a generous primary suite complete with a luxurious 5-piece ensuite. The unfinished basement is waiting for your personal touch and future development ideas. Situated in a great location close to parks, schools, shopping, and amenities, this home also features a double attached garage for added convenience.
Features of 2923 16 Street
| MLS® # | E4474218 |
|---|---|
| Price | $574,999 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,937 |
| Acres | 0.00 |
| Year Built | 2014 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2923 16 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Tamarack |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 0V8 |
Amenities
| Amenities | Closet Organizers, Detectors Smoke |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Oven-Microwave, Refrigerator, Stove-Gas, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel, Oak Surround |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Flat Site, Fruit Trees/Shrubs, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | February 19th, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Tim Taneja Of Century 21 Smart Realty |
|---|
