About 48 920 119 Street
EXPERIENCE EXCLUSIVE 55+ RAVINE LIVING IN POPULAR TWIN BROOKS! Boasting 2 bedrooms plus a den along with a double attached garage, and perfectly positioned on the edge of the MacTaggart Sanctuary, this home blends the serenity of nature with convenience. Soaring ceilings, expansive windows, and solar tubes lend to perfect lighting throughout this immaculate home. The kitchen features quartz countertops, stainless steel appliances, silgranit sink, and no fuss induction stove, ideal for everyday living and entertaining. Main-floor laundry adds practical convenience. The fully finished walk-out basement offers large windows and direct access to the private outdoor setting, creating a bright, inviting lower level. Enjoy peaceful mornings overlooking nature with trails just steps away, yet only a few minutes drive to Century Park LRT Station (Park & Ride), Southgate Centre, the YMCA, and quick access to Anthony Henday Drive. Ravine living at its finest in a well kept gated community.
Features of 48 920 119 Street
| MLS® # | E4475726 |
|---|---|
| Price | $529,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,233 |
| Acres | 0.00 |
| Year Built | 2000 |
| Type | Condo / Townhouse |
| Sub-Type | Half Duplex |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 48 920 119 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Twin Brooks |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6J 7H2 |
Amenities
| Amenities | Ceiling 9 ft., No Smoking Home, Parking-Visitor, Vaulted Ceiling, Walkout Basement, 9 ft. Basement Ceiling |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached, Front Drive Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Vacuum System Attachments, Vacuum Systems, Washer, Window Coverings, Stove-Induction |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Gated Community, Landscaped, Low Maintenance Landscape, No Back Lane, No Through Road, Shopping Nearby |
| Roof | Cedar Shakes |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Monsignor William Irwin |
|---|---|
| Middle | Nellie Carlson School |
| High | Monsignor Fee Otterson |
Additional Information
| Date Listed | March 3rd, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | Zone 16 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $525 |
Listing Details
| Office | Courtesy Of Erin R Sneazwell Of Century 21 Masters |
|---|
