About 4507 35 Avenue
This bungalow sits on a treed large pie shaped lot. This home has 2 bedrooms upstairs (converted from a 3 bedroom) and one bedroom downstairs. Home has new flooring throughout, freshly painted, both bathrooms boast new vanities, new windows and doors. Basement is fully finished with one bedroom, kitchen, living room, and bathroom.
Features of 4507 35 Avenue
| MLS® # | E4481632 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 896 |
| Acres | 0.15 |
| Year Built | 1980 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4507 35 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Minchau |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 3P8 |
Amenities
| Amenities | Off Street Parking, No Animal Home |
|---|---|
| Parking | Front Drive Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Washer - Energy Star, Refrigerators-Two, Stoves-Two |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Fenced, Landscaped, Shopping Nearby, Treed Lot |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Minchau School |
|---|---|
| Middle | Kat Chegwin |
| High | J.P. Wagner |
Additional Information
| Date Listed | April 9th, 2026 |
|---|---|
| Days on Market | 117 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Sandra D Milligan Of Milligan Realty Ltd |
|---|
