About 1511 75 Street
LOCATION, SPACE & OPPORTUNITY! This well-maintained 5-bedroom bi-level is perfectly situated in the heart of Menisa, directly across the street from Menisa School and Menisa Park—an ideal setting for families seeking convenience and a strong sense of community.The main level offers a bright and welcoming layout with spacious principal rooms, large windows, and plenty of natural light throughout. With 3 bedrooms upstairs and 2 additional bedrooms in the fully developed basement.The finished lower level features a separate entrance, second kitchen, and separate laundry, providing exceptional flexibility to accommodate a variety of living arrangements. Enjoy a prime southeast Edmonton location just minutes from shopping, public transit, Grey Nuns Community Hospital, schools, parks, and recreation facilities, with quick access to Anthony Henday.
Features of 1511 75 Street
| MLS® # | E4494699 |
|---|---|
| Price | $399,999 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,249 |
| Acres | 0.15 |
| Year Built | 1978 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 1511 75 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Menisa |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6K 2S1 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Washer, Refrigerators-Two, Stoves-Two |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Flat Site, Landscaped |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 19th, 2026 |
|---|---|
| Days on Market | 46 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Shaz Murji Of Sterling Real Estate |
|---|
