About 10726 107 Street
INVESTMENT OPPORTUNITY in a prime CENTRAL EDMONTON location! This 2026-BUILT 4PLEX offers a turnkey addition to any real estate portfolio with ALL 4 UNITS FULLY LEASED and generating income from day one. Each self-contained unit features a thoughtfully designed multi-level layout with 3 BEDROOMS, 2 FULL BATHROOMS, its own kitchen, living space, laundry & separate entrance. With almost 4,800 SQ FT TOTAL finished living space, the property was designed with modern rental living in mind. The newer construction offers investors the appeal of a LOW-MAINTENANCE, WORRY-FREE 2026 BUILD without the renovation demands of an older multi-family property. Centrally located with excellent access to DOWNTOWN, NAIT, Royal Alexandra Hospital, Kingsway, transit, shopping & major commuter routes, helping support strong long-term rental appeal. A rare opportunity to acquire a FULLY LEASED, PURPOSE-BUILT 4PLEX in the heart of Edmonton!
Features of 10726 107 Street
| MLS® # | E4508336 |
|---|---|
| Price | $1,175,000 |
| Bedrooms | 10 |
| Bathrooms | 8.00 |
| Full Baths | 8 |
| Square Footage | 3,314 |
| Acres | 0.09 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | 4PLEX |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 10726 107 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Central Mcdougall |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5H 2Z1 |
Amenities
| Amenities | Carbon Monoxide Detectors, Deck, Detectors Smoke, See Remarks |
|---|---|
| Parking | Parking Pad Cement/Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Flat Site, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 17 |
| Zoning | Zone 08 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Calvin R Hexter Of Exp Realty |
|---|
