About N/A
Welcome to this beautifully maintained 2022-built home in the sought-after community of Desrochers! Offering 1,851 sq. ft. of modern living space, this home features 4 bedrooms, 3 full bathrooms, and a bright open-concept layout. The inviting main floor boasts a spacious foyer, a stylish kitchen with quartz countertops, a large island, stainless steel appliances, and a generous dining area overlooking the living room with soaring open-to-below ceilings. A main-floor bedroom and full bathroom provide added flexibility for guests, extended family, or a home office. Upstairs offers a spacious primary suite with a walk-in closet and ensuite, two additional bedrooms, a full bath, upper-floor laundry, and a versatile bonus room. The basement with a separate side entrance is ready for your future development. Conveniently located near schools, parks, walking trails, shopping, and all amenities, this home is perfect for growing families.
Features of N/A
| MLS® # | E4508661 |
|---|---|
| Price | $590,000 |
| Lease Rate | $9 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,862 |
| Year Built | 2022 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Edmonton |
| Subdivision | Desrochers Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 4T2 |
Amenities
| Amenities | On Street Parking, Ceiling 9 ft., Hot Water Electric, No Animal Home, No Smoking Home, HRV System |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Gas, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of . Sukhdeep Singh Of MaxWell Polaris |
|---|
