About 441 Songhurst Place
Freshly updated and ready to enjoy! This 3 bedroom half duplex in Southfork has just been painted throughout plus brand new carpet on the stairs and upper level. The main floor features rich dark brown hardwood through the living room, kitchen and dining area creating a warm inviting space plus a convenient half bath on this level too. Upstairs, your spacious master bedroom with huge closet is joined by 2 more good sized bedrooms and a full bath. The unfinished basement offers plenty of opportunity to make it your own and with 2 windows and rough-in for a future bathroom you could easily add another bedroom, family room or both. Laundry and utilities are tucked downstairs while a double detached garage provides secure parking and extra storage to complete the package. A bright, clean home with room to grow in popular Southfork!
Features of 441 Songhurst Place
| MLS® # | E4509658 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,254 |
| Acres | 0.08 |
| Year Built | 2009 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 441 Songhurst Place |
|---|---|
| Area | Leduc |
| Subdivision | Southfork |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 0P9 |
Amenities
| Amenities | Deck, Vinyl Windows |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Back Lane, Fenced, Park/Reserve, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Selena Cheung Of RE/MAX Excellence |
|---|
