About 106 9020 Jasper Avenue
REFINED, SOPHISTICATED & EXCLUSIVE Manhattan Style 1,616 sq. ft. Condo with a LOFT & Gorgeous Designer Window Overlooking the River Valley in the Prestigious, Gated & Securely Monitored Highrise Complex Located on the Edge of Downtown! Professionally Renovated last Summer so when You See this Upscale Condo it will Take Your Breath Away! Sunny South Exposure with A/C and the Ceiling Fans & Motorized Custom Blinds Operate by Remote Control. The Soaring 3 Way Fireplace Casts a Lovely Ambiance and can be Enjoyed from the Stunning Living Room, Kitchen & Dining Room. Both the Kitchen & Laundry Room Have Tons of Cabinets & Top of the Line Appliances, Including WOLF, MIELE, & SUBZERO. The Enormous Bedroom & Both Bathrooms Could Easily Be Featured in a Magazine! The Cozy Patio Terrace Right Off the Dining Room has a Gas Hook-up for Barbequing. With Secure Doors on Main & Upper Levels it is Convenient if You have a Small Dog. 2 Titled Secure Underground Heated Parking Stalls & Titled Storage Locker also included.
Features of 106 9020 Jasper Avenue
| MLS® # | E4510689 |
|---|---|
| Price | $563,800 |
| Bedrooms | 1 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,616 |
| Year Built | 2005 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 106 9020 Jasper Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Boyle Street |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5H 3S8 |
Amenities
| Amenities | Air Conditioner, Ceiling 9 ft., Deck, Exercise Room, Guest Suite, Parking-Visitor, Patio, Secured Parking, Security Door, Social Rooms, Sprinkler System-Fire, Storage-In-Suite, Storage-Locker Room, Natural Gas BBQ Hookup |
|---|---|
| Parking Spaces | 2 |
| Parking | Heated, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Fan-Ceiling, Garage Control, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Electric, Washer, Window Coverings |
|---|---|
| Heating | Fan Coil, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Three Sided |
| # of Stories | 22 |
| Stories | 2 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Concrete, Brick |
|---|---|
| Exterior Features | Fenced, Gated Community, Golf Nearby, Landscaped, Public Transportation, River Valley View, Shopping Nearby |
| Roof | Unknown |
| Construction | Concrete, Brick |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 28th, 2026 |
|---|---|
| Zoning | Zone 13 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $1,312 |
Listing Details
| Office | Courtesy Of Dawn L Michaels Of Homes & Gardens Real Estate Limited |
|---|
