About 12707 73 Street
HUGE DOUBLE LOT + INFILL POTENTIAL, 6400+sqft lot! Opportunity is waiting with this 4-bedroom, 1-bathroom bungalow situated on an expansive double lot with back alley access on the rear and the side. Whether you're a first-time home buyer, investor, or looking for the perfect infill opportunity, this property offers plenty of potential. Numerous UPDATES have already been completed, including a metal roof (2023), new hot water tank, updated plumbing, updated electrical (2022), exterior grading, new eavestroughs, flashing and siding at the back of the property. Also features an oversized single garage, RV parking, a rear patio and convenient alley access. Located close to LRT stations, shopping and everyday amenities, this is a fantastic opportunity to secure a property with a large lot and valuable future potential. Bring your vision and make the most of this unique property!
Features of 12707 73 Street
| MLS® # | E4510718 |
|---|---|
| Price | $249,999 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 765 |
| Acres | 0.15 |
| Year Built | 1950 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 12707 73 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Balwin |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5C 0T1 |
Amenities
| Amenities | No Smoking Home, Infill Property |
|---|---|
| Parking | Over Sized, Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby, Partially Fenced |
| Lot Description | 49.7x129.92 |
| Roof | Metal |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 28th, 2026 |
|---|---|
| Zoning | Zone 02 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Shelby Rehman Of RE/MAX Real Estate |
|---|
