About 6461 King Wynd
Stop searching—this is the one! Affordable, stunning, and in an absolutely unbeatable location: between 2 new schools, 4 playgrounds, Tesoro shopping, Brightpath daycare, Movati Gym & walking distance to Joey Moss School! Bright, open layout w/vinyl plank floors, a gorgeous white kitchen w/white counters, gas stove & tons of cabinets. Upstairs: spacious primary w/beautiful ensuite & walk-in closet, plus 2 more bedrooms & full bath. Window coverings, central A/C, deck w/gas hookup & detached double garage. Unfinished basement w/separate side entrance awaits your imagination. Move fast—fall in love today! Some photos are virtually staged
Open House
Sat, May 3 | 01:00 PM - 03:00 PM |
---|
Features of 6461 King Wynd
MLS® # | E4433562 |
---|---|
Price | $490,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,649 |
Acres | 0.00 |
Year Built | 2020 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Status | Active |
Community Information
Address | 6461 King Wynd |
---|---|
Area | Edmonton |
Subdivision | Keswick Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 4R6 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., Deck, Exterior Walls- 2"x6" |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Gas, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Airport Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Stream/Pond, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | May 1st, 2025 |
---|---|
Zoning | Zone 56 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 1 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of David Nam Of RE/MAX Excellence |
---|