About 6186 Carr Road
Welcome home to this beautiful 2000+ SQFT 2 storey home located in the desirable community of Griesbach. This brand new home has 3 bedroom, 2.5 baths and a double attached garage. This home features an open layout with a large living room with open to below soaring 18ft ceiling and a beautiful modern kitchen. Finishing the main level is a conveniently located bedroom/den and a half bathroom. On the second level you will find the Primary bedroom boasting a 5 piece ensuite with a free standing soaker tub, fully tiled shower, dual sinks and a spacious walk in closet. Also included on the second level you will find an additional 2 large bedrooms bigger then the average bedroom, a 4 piece bath, bonus room and a laundry room. separate entrance to the basement for the possibility of a legal suite as a mortgage helper.
Features of 6186 Carr Road
MLS® # | E4447870 |
---|---|
Price | $689,980 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,007 |
Acres | 0.00 |
Year Built | 2025 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 6186 Carr Road |
---|---|
Area | Edmonton |
Subdivision | Griesbach |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5E 6Y5 |
Amenities
Amenities | See Remarks |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Garage Control, Garage Opener, Microwave Hood Fan, See Remarks |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Cul-De-Sac, Landscaped, Park/Reserve, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | July 14th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 27 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Wally Karout Of Royal Lepage Arteam Realty |
---|